Pasadena
Pasadena Market Report
$510,430
AVERAGE PRICE OF 244 HOMES$298,300
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,219,869
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$573,415
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$780,025
AVERAGE PRICE OF 30 HOMES WITH A POOLAverage Home
Average Price | $510,430 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $439,933 |
2 bedrooms | $372,694 |
3 bedrooms | $395,479 |
4 bedrooms | $539,197 |
5 bedrooms | $687,073 |
Pasadena Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 234 | 266 | 303 | 331 | 316 |
Average Price | $493,496 | $457,801 | $458,020 | $463,966 | $472,631 |
Avg Price Change | +7.80% | -0.05% | -1.30% | -1.87% | -0.54% |
Median Price | $353,077 | $349,128 | $343,754 | $359,125 | $360,226 |
Med Price Change | +1.13% | +1.56% | -4.47% | -0.31% | +2.67% |
Avg Bedrooms | 2.81 beds | 2.82 beds | 2.94 beds | 3.05 beds | 3.03 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.24 baths | 2.31 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chesapeake | 82 | $538,895 | 123 days |
Glen Burnie | 1 | $379,000 | 10 days |
Northeast | 30 | $378,719 | 114 days |
Severna Park | 1 | $349,900 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $510,430 | 119 days |
Distressed Homes | 12 | $298,300 | 102 days |
Multi-Million Dollar Homes | 16 | $2,219,869 | 124 days |
Newly Built Homes | 12 | $573,415 | 109 days |
Homes with a Pool | 30 | $780,025 | 68 days |